2020-02-10 21:28:51 +02:00
2019-12-25 15:50:56 +02:00
2019-11-22 00:49:32 +02:00
2020-01-21 21:23:47 +02:00
2020-01-21 21:26:29 +02:00
2019-10-04 23:40:15 +03:00
2019-11-23 22:47:53 +02:00
2019-10-04 23:40:15 +03:00
2019-10-04 23:40:15 +03:00
2019-11-24 19:27:46 +02:00
2019-10-13 23:22:48 +03:00
2020-01-21 21:26:29 +02:00
2020-01-21 21:26:29 +02:00
2019-12-03 22:48:43 +02:00
2020-01-21 21:23:47 +02:00
2019-11-20 21:09:14 +02:00
2019-11-24 19:27:46 +02:00
2020-02-10 21:19:05 +02:00
2020-01-21 21:26:29 +02:00
2020-02-10 21:28:51 +02:00
2019-11-23 22:47:53 +02:00
2020-01-21 21:26:29 +02:00
2020-01-21 21:26:29 +02:00

MIT license GitHub commit activity GitHub last commit GitHub contributors

Audio effects on FPGA

Audio effect synthesizer on FPGA

Audio hardware

PMOD_I2S2 PMOD_I2S2_package

i2s timing diagram from PulseView i2s timing diagram

Top module Top module_sh

Edited effect control module - now it has input and output FIFO memory efect_controler

IO module io_module

Effects module with one clipping effect io_module

S
Description
Audio effect synthesizer on FPGA
Readme MIT
980 KiB
Languages
Verilog 37.6%
MATLAB 31.8%
HTML 21.1%
Tcl 9.5%